Prices
Send money with complete transparency. Check our fees based on the transfer method and the amount you wish to send.
Transfer fee schedule
As of 12/02/2024
| Fee per transfer operation from France | Transfer fee to Bank Of Africa accounts | |
|---|---|---|
| Transfer via bank transfer | Up to 1,000 € | 3 € |
| 1 001 – 3 000 € | 5 € | |
| 3 001 – 5 000 € | 7 € | |
| 5 001 – 8 000 € | 8 € | |
| 8 001 – 20 000 € | 12 € | |
| 20 001 – 45 000 € | 20 € | |
| > 45 000 € | 40 € | |
| Transfer via cheque | Up to 1,000 € | 4.50 € |
| 1 001 – 3 000 € | 6.50 € | |
| 3 001 – 5 000 € | 8.50 € | |
| 5 001 – 8 000 € | 12 € | |
| 8 001 – 20 000 € | 16 € | |
| 20 001 – 45 000 € | 20 € | |
| > 45 000 € | 25 € | |
| Transfer via direct debit | Single cut (any amount) 2.50 € / operation | Single cut (any amount) 2.50 € / operation |
| Gastoges for return from home 5 € / operation | Gastoges for return from home 5 € / operation | |
| Transfer via card (DABA | Up to 3,000 € - 0 € (free until 12/31/2024) | Up to 3,000 € - 0 € (free until 12/31/2024) |
Discover the DABA Transfer app
Send money to Morocco whenever and from wherever you like.
With the BOA EUROSERVICES DABA Transfer app, you can open your payment account and make transfers to Morocco at any time, 24/7 *. Choose between bank transfer or bank card and enjoy a fast, secure and convenient service.
- ✔ Online bank transfers without leaving home
- ✔ Available 24/7 *, wherever you are
- ✔ Competitive rates and no hassle
- ✔ Guaranteed safety and traceability
* Transfers are carried out on the same day before midday, except on public holidays and at weekends.
General terms and conditions
You can find the full terms and conditions for our services here. We recommend that you read these carefully to familiarise yourself with the terms and conditions, fees and regulations in force regarding the transfers and transactions offered by BOA EUROSERVICES.
